Curriculum for Applied Chemistry
Programme provision
To obtain the MSc degree in Applied Chemistry the student must fulfil the following requirements:
- Have passed Polytechnical foundation courses adding up to at least 10 ECTS
- Have passed Programme specific courses adding up to at least 50 ECTS
- Have performed a Master Thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
Polytechnical foundation courses (10 ECTS)
The following courses are mandatory
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
or | ||||
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
Programme specific courses (50 ECTS)
Innovation course II - choose 5 ECTS among the following courses - if you take more than 5 ECTS in this group they will count as electives:
26620 | Chemistry and Innovation | 5 | point | June |
28311 | Chemical and Biochemical Product Design | 5 | point | Autumn E2A (Mon 13-17) |
28485 | Biobusiness and Process Innovation | 5 | point | Autumn E1B (Thurs 13-17) |
26231 | Physical Chemistry 3 | 5 | point | Spring F5B (Wed 13-17) |
26317 | Instrumental chemical analysis | 5 | point | Spring F2B (Thurs 8-12) |
26422 | Biomolecular Chemistry | 5 | point | Autumn E3A (Tues 8-12) |
26433 | Organic Chemistry 3 | 5 | point | Autumn E4A (Tues 13-17) |
28212 | Polymer Chemistry | 5 | point | Spring F3A (Tues 8-12) |
28315 | Applied Colloid and Surface Chemistry | 5 | point | E7 (Tues 18-22) |
47339 | Solid state and structural chemistry | 5 | point | Autumn E1A (Mon 8-12) |
or | ||||
26134 | Advanced Inorganic Chemistry (Inorganic Chemistry 3) | 5 | point | Autumn E5A (Wed 8-12) |
The extra ECTS points in this group will automatically be a part of the overall ECTS points of the programme specific courses.
02450 | Introduction to Machine Learning and Data Mining | 5 | point | Spring F4A (Tues 13-17), Autumn E4A (Tues 13-17) |
22117 | Protein structure and computational biology | 5 | point | Spring F5A (Wed 8-12) |
22210 | Immune System in Health and Disease | 5 | point | Autumn E1B (Thurs 13-17) |
22281 | Biomaterials | 5 | point | Spring F3B (Fri 13-17) |
22508 | Practical NMR spectroscopy: Making reactions in (bio)chemistry visible | 5 | point | June |
23522 | Rheology of food and biological materials | 5 | point | January |
26125 | Chromatographic (HPLC) Purification of Biological Macromolecules | 5 | point | June |
26130 | Spectroscopic methods | 5 | point | Autumn E2B (Thurs 8-12) |
26236 | Statistical thermodynamics and reaction dynamics | 5 | point | Autumn E4B (Fri 8-12) |
26245 | Applied computational chemistry | 5 | point | June |
26255 | Molecular dynamics and machine learning | 5 | point | Autumn E5A (Wed 8-12) |
26261 | Introduction to Quantum Chemistry | 5 | point | Autumn E4A (Tues 13-17) |
26263 | Molecular electronic structure methods | 5 | point | Spring F2A (Mon 13-17) |
26290 | Chemistry at the Nanoscale | 5 | point | Autumn E1B (Thurs 13-17) |
26416 | Laboratory Course in Organic Synthesis | 5 | point | January |
26426 | Introduction to Medicinal Chemistry | 5 | point | Spring F2B (Thurs 8-12) |
26428 | Spectroscopy of Organic Compounds | 5 | point | Spring F4B (Fri 8-12) |
26436 | Pharmaceutical Drug Development | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
26438 | NMR Spectroscopy | 5 | point | Autumn E4B (Fri 8-12) |
26444 | Organic Chemistry 4 | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
26446 | Advanced Medicinal Chemistry | 5 | point | Spring F2A (Mon 13-17) |
26455 | Physical Organic Chemistry and Reaction Mechanisms | 5 | point | June |
26510 | Catalysis and Sustainable Chemistry | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
27325 | Advanced protein structure engineering and analysis | 5 | point | Spring F2A (Mon 13-17) |
27330 | Quantitative analysis and modeling in protein science | 5 | point | Spring F3B (Fri 13-17) |
27423 | Metabolomics and proteomics | 5 | point | Autumn E3A (Tues 8-12) |
27430 | Eukaryotic cell biology | 5 | point | Spring F3A (Tues 8-12) |
28213 | Polymer Technology | 5 | point | Autumn E3A (Tues 8-12) |
28214 | Polymer synthesis and characterization | 5 | point | June |
28242 | Chemical Kinetics and Catalysis | 5 | point | Autumn E1A (Mon 8-12) |
28316 | Laboratory Course in Colloid and Surface Chemistry | 5 | point | January |
28434 | Membrane Technology | 5 | point | Spring F1A (Mon 8-12) |
28443 | Industrial Reaction Engineering | 7.5 | point | Spring F4B (Fri 8-12) |
28530 | Transport Processes | 10 | point | Autumn E5 (Wed 8-17) |
28811 | Polymers in processes and products | 5 | point | August |
28855 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Theoretical version | 5 | point | Spring F1B (Thurs 13-17) |
28857 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Practical version | 7.5 | point | Autumn E1B (Thurs 13-17) and Autumn E3B (Fri 13-17) |
41737 | Design of plastic products | 5 | point | Spring F1A (Mon 8-12) |
41739 | Experimental plastic and metal processing technology | 5 | point | June |
47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
47302 | Hydrogen and fuel cell chemistry - experimental course | 5 | point | January |
47304 | Ceramic science and engineering | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
47305 | Electrochemistry | 5 | point | Spring F3A (Tues 8-12) |
47333 | Electron microscopy for materials science | 5 | point | Autumn E3A (Tues 8-12) |
47336 | Applications of X-ray and neutron scattering in biology, chemistry, and physics | 5 | point | August |
Elective Courses
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.