Curriculum for Biotechnology
Programme provision
To obtain the MSc Eng degree in Biotechnology the student must fulfil the following requirements:
- Have passed Polytechnical foundation courses adding up to at least 10 ECTS
- Have passed Programme-specific courses adding up to at least 50 ECTS
- Have performed a Master Thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
Polytechnical foundation courses (10 ECTS)
The following courses are mandatory:
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
Programme specific courses (50 ECTS)
Innovation course II - mandatory (5 ECTS):
28485 | Biobusiness and Process Innovation | 5 | point | Autumn E1B (Thurs 13-17) |
Core competence courses - choose 15 ECTS among the following courses (only 5 ECTS of the 7.5 ECTS will count as core competences for course 28857):
02411 | Statistical Design and Analysis of Experiments | 5 | point | Autumn E2A (Mon 13-17), Spring F1A (Mon 8-12) |
27230 | Prokaryotic cell biology | 5 | point | Autumn E1A (Mon 8-12) |
27423 | Metabolomics and proteomics | 5 | point | Autumn E3A (Tues 8-12) |
27430 | Eukaryotic cell biology | 5 | point | Spring F3A (Tues 8-12) |
27460 | Synthetic biology | 5 | point | Autumn E5A (Wed 8-12) |
28857 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Practical version | 7.5 | point | Autumn E1B (Thurs 13-17) and Autumn E3B (Fri 13-17) |
or | ||||
28855 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Theoretical version | 5 | point | Spring F1B (Thurs 13-17) |
The extra ECTS points in this group will automatically be a part of the overall ECTS points of the programme specific courses.
Choose 30 ECTS among the rest of the programme-specific courses:
02443 | Stochastic Simulation | 5 | point | June |
22117 | Protein structure and computational biology | 5 | point | Spring F5A (Wed 8-12) |
22210 | Immune System in Health and Disease | 5 | point | Autumn E1B (Thurs 13-17) |
23205 | Fighting infectious diseases | 5 | point | Autumn E4B (Fri 8-12) |
26125 | Chromatographic (HPLC) Purification of Biological Macromolecules | 5 | point | June |
27062 | Protein science: Structure, interactions and molecular properties | 5 | point | Autumn E5B (Wed 13-17) |
27070 | Immunology | 5 | point | Spring F1B (Thurs 13-17) |
27101 | Assay Technology | 5 | point | June |
27220 | Advanced prokaryotic biotechnology | 5 | point | Spring F4A (Tues 13-17) |
27246 | Applied enzyme technology and kinetics | 5 | point | E7 (Tues 18-22) |
27247 | Experimental enzyme technology | 5 | point | Autumn E1A (Mon 8-12) |
27255 | Advanced experimental prokaryotic molecular biology and ecology | 5 | point | Spring F5B (Wed 13-17) |
27325 | Advanced protein structure engineering and analysis | 5 | point | Spring F2A (Mon 13-17) |
27330 | Quantitative analysis and modeling in protein science | 5 | point | Spring F3B (Fri 13-17) |
27419 | Filamentous Fungi: Biology and Biotechnology | 5 | point | Spring F1A (Mon 8-12) |
27422 | Biosynthesis of natural products | 5 | point | Spring F1B (Thurs 13-17) |
27432 | Experimental molecular biology of eukaryotes | 5 | point | June |
27455 | Microbial adaptation to industrial processes | 5 | point | Spring F2B (Thurs 8-12) |
27470 | Mammalian cell technology for manufacturing of biologics | 5 | point | Spring F4B (Fri 8-12) |
27510 | Biosensors and bioanalysis | 5 | point | Spring F1A (Mon 8-12) |
27666 | AI-guided Protein Science: From Design to Engineering | 5 | point | January |
28233 | Recovery and purification of biological products | 5 | point | Autumn E2A (Mon 13-17) |
28345 | Industrial BioReaction Engineering | 5 | point | Spring F4A (Tues 13-17) |
28455 | Process adaptation in Fermentation Based Biomanufacturing | 5 | point | Autumn E2B (Thurs 8-12) |
You may also obtain Program specific competences in Special courses, such as:
- iGEM International Genetically Engineered Machine competition (5 ECTS). See here for more information about iGEM.
Elective Courses
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.
Head of Studies
Thomas Ostenfeld Larsen Professor Department of Biotechnology and Biomedicine Phone: +45 45252632 tol@bio.dtu.dk