Curriculum for Chemical and Biochemical Engineering
Programme provision
To obtain the MSc degree in Chemical and Biochemical Engineering, the student must fulfil the following requirements:
- Have passed Polytechnical foundation courses adding up to at least 10 ECTS
- Have passed Programme-specific courses adding up to at least 50 ECTS
- Have performed a Master Thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
The curriculum for the MSc education in Chemical and Biochemical Engineering as stated here sets the overall requirement for the degree irrespective of the choice of specialisation
Please note that the specialisation Biomanufacturing, which is a special Industrial MSc programme given in Kalundborg over 4 years has its dedicated study plan with courses designed for this specialisation only. The Biomanufacturing study line is by design ensured to fulfill the intention behind the general curriculum through its mandatory elements.
Polytechnical foundation courses (10 ECTS)
The following courses in Quantitative Sustainability and Innovation in Engineering are mandatory:
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
Programme specific courses (50 ECTS)
Innovation course II - choose 5 ECTS among the following courses:
28485 | Biobusiness and Process Innovation | 5 | point | Autumn E1B (Thurs 13-17) |
or | ||||
28311 | Chemical and Biochemical Product Design | 5 | point | Autumn E2A (Mon 13-17) |
or | ||||
26620 | Chemistry and Innovation | 5 | point | June |
Or - the following course which is offered in Kalundborg and mandatory for the specialization in Biomanufacturing:
28737 | Applied Chromatography Project | 10 | point | Spring |
Core competence courses - choose at least one of the following courses related to applied model analysis in chemical engineering:
28361 | Chemical engineering model analysis | 7.5 | point | Spring F5B (Wed 13-17) |
28530 | Transport Processes | 10 | point | Autumn E5 (Wed 8-17) |
or - one of the following two courses that are offered in Kalundborg. Both are mandatory for the specialization in Biomanufacturing:
28730 | Transport Phenomena (with Fluid Dynamics) | 5 | point | Autumn |
28761 | Mathematical modeling for industrial applications | 5 | point | Autumn |
Core competence courses - choose at least one of the following courses related to synthesis of products and processes. (Note 28412 requires 28311 as prerequisites):
28350 | Process Design: Principles and Methods | 10 | point | Spring F3A (Tues 8-12) and Spring F3B (Fri 13-17) |
28412 | Advanced Chemical Product Design | 5 | point | January |
Or - the following course which is offered in Kalundborg and mandatory for the specialization in Biomanufacturing:
28750 | Systematic Methods for Process Design and Analysis | 7.5 | point | Autumn |
Core competance courses - choose at least one of the following courses related to kinetics and reaction engineering:
27246 | Applied enzyme technology and kinetics | 5 | point | E7 (Tues 18-22) |
28242 | Chemical Kinetics and Catalysis | 5 | point | Autumn E1A (Mon 8-12) |
28345 | Industrial BioReaction Engineering | 5 | point | Spring F4A (Tues 13-17) |
28443 | Industrial Reaction Engineering | 7.5 | point | Spring F4B (Fri 8-12) |
Or - the following course which is offered in Kalundborg and mandatory for the specialization in Biomanufacturing:
28745 | Industrial cell-based reaction engineering | 5 | point | Autumn |
Core competence courses - choose at least one of the following courses related to separation technology:
28420 | Separation Processes | 7.5 | point | Autumn E3A (Tues 8-12) |
28423 | Phase Equilibria for non-ideal mixtures | 5 | point | Spring F2A (Mon 13-17) |
28434 | Membrane Technology | 5 | point | Spring F1A (Mon 8-12) |
Or - the following course which is offered in Kalundborg and mandatory for the specialization in Biomanufacturing:
28720 | Downstream Processing | 7.5 | point | Autumn |
Choose courses among the list of programme specific courses such that a minimum of 50 ECTS is reached after fulfilling the requirement of innovation course II and core competence courses stated above:
12109 | Physico-Chemical Water Treatment Technologies | 5 | point | Autumn E1B (Thurs 13-17) |
23101 | Introduction to food production chains | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
23511 | Food production engineering basics | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
23521 | Hygienic design in the food industry | 5 | point | Autumn E2B (Thurs 8-12) |
23522 | Rheology of food and biological materials | 5 | point | January |
26231 | Physical Chemistry 3 | 5 | point | Spring F5B (Wed 13-17) |
26280 | Chemistry and Physics in CO2 Storage | 5 | point | Spring F4A (Tues 13-17) |
26436 | Pharmaceutical Drug Development | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
26510 | Catalysis and Sustainable Chemistry | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
26620 | Chemistry and Innovation | 5 | point | June |
27246 | Applied enzyme technology and kinetics | 5 | point | E7 (Tues 18-22) |
27247 | Experimental enzyme technology | 5 | point | Autumn E1A (Mon 8-12) |
27455 | Microbial adaptation to industrial processes | 5 | point | Spring F2B (Thurs 8-12) |
28213 | Polymer Technology | 5 | point | Autumn E3A (Tues 8-12) |
28214 | Polymer synthesis and characterization | 5 | point | June |
28216 | Organic Coatings Science and Technology | 5 | point | Spring F4A (Tues 13-17) |
28233 | Recovery and purification of biological products | 5 | point | Autumn E2A (Mon 13-17) |
28242 | Chemical Kinetics and Catalysis | 5 | point | Autumn E1A (Mon 8-12) |
28244 | Combustion and High Temperature Processes | 5 | point | Autumn E4B (Fri 8-12) |
28311 | Chemical and Biochemical Product Design | 5 | point | Autumn E2A (Mon 13-17) |
28315 | Applied Colloid and Surface Chemistry | 5 | point | E7 (Tues 18-22) |
28345 | Industrial BioReaction Engineering | 5 | point | Spring F4A (Tues 13-17) |
28346 | Advanced fermentation technology practicum | 5 | point | June and January |
28350 | Process Design: Principles and Methods | 10 | point | Spring F3A (Tues 8-12) and Spring F3B (Fri 13-17) |
28361 | Chemical engineering model analysis | 7.5 | point | Spring F5B (Wed 13-17) |
28412 | Advanced Chemical Product Design | 5 | point | January |
28420 | Separation Processes | 7.5 | point | Autumn E3A (Tues 8-12) |
28423 | Phase Equilibria for non-ideal mixtures | 5 | point | Spring F2A (Mon 13-17) |
28434 | Membrane Technology | 5 | point | Spring F1A (Mon 8-12) |
28443 | Industrial Reaction Engineering | 7.5 | point | Spring F4B (Fri 8-12) |
28451 | Optimising Plantwide Control | 7.5 | point | Spring F2A (Mon 13-17) |
28455 | Process adaptation in Fermentation Based Biomanufacturing | 5 | point | Autumn E2B (Thurs 8-12) |
28485 | Biobusiness and Process Innovation | 5 | point | Autumn E1B (Thurs 13-17) |
28530 | Transport Processes | 10 | point | Autumn E5 (Wed 8-17) |
28811 | Polymers in processes and products | 5 | point | August |
28831 | Computational Fluid Dynamics in Chemical Engineering | 5 | point | January |
28845 | Chemical Reaction Engineering Laboratory | 5 | point | January |
28852 | Risk Assessment in Chemical and Biochemical Industry | 5 | point | Autumn E4A (Tues 13-17) |
28855 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Theoretical version | 5 | point | Spring F1B (Thurs 13-17) |
or | ||||
28857 | Good Manufacturing Practice (GMP) and quality in pharmaceutical, biotech and food industry - Practical version | 7.5 | point | Autumn E1B (Thurs 13-17) and Autumn E3B (Fri 13-17) |
28871 | Production of Biofuels | 10 | point | Spring F2A (Mon 13-17) and Spring F4B (Fri 8-12) |
28872 | Biorefinery | 5 | point | Autumn E4B (Fri 8-12) |
47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
47304 | Ceramic science and engineering | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
47334 | Carbon capture, utilization, and storage | 5 | point | Spring F3A (Tues 8-12) |
Programme specific courses offered only in Kalundborg
28720 | Downstream Processing | 7.5 | point | Autumn |
28730 | Transport Phenomena (with Fluid Dynamics) | 5 | point | Autumn |
28745 | Industrial cell-based reaction engineering | 5 | point | Autumn |
28750 | Systematic Methods for Process Design and Analysis | 7.5 | point | Autumn |
28751 | Control systems in biomanufacturing | 5 | point | Autumn |
28761 | Mathematical modeling for industrial applications | 5 | point | Autumn |
28725 | Advanced Unit Operation Lab | 5 | point | Autumn |
28757 | Good Manufacturing Practice (GMP) | 5 | point | Autumn |
Elective courses in Kalundborg
28747 | Applied Process Design and Intensification | 10 | point | Spring |
28777 | Project related to Kalundborg Symbiosis | 10 | point | Spring |
Elective Courses
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme-specific courses above the minimal requirements. Master students may choose as many as 10 ECTS among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.
Head of Studies
Jakob Kjøbsted Huusom Associate Professor jkh@kt.dtu.dk