Curriculum for Electrical Engineering
Programme provision
To obtain the MSc degree in Electrical Engineering, the student must fulfil the following requirements:
- Have passed Polytechnic foundation courses adding up to at least 10 ECTS
- Have passed Programme-specific courses adding up to at least 50 ECTS
- Have performed a Master Thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Combine work with studies
This study programme is also available as an Industry master programme where you can combine work and study over a 4-year period. Special rules apply. Industry MSc Eng programmes
Curriculum
Polytechnic foundation courses (10 ECTS)
The following courses are mandatory:
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
Programme specific courses (50 ECTS)
Innovation course II - - mandatory - choose 5 ECTS among the following courses:
Note:
- 38103 X-Tech is counted as 5 ECTs innovation II and 5 ECTs elective course;
- 34659 Research immersion 2 can be counted as 5 ECTs innovation II and 5 ECTs programme specific course;
- 34658 and 34659 schedules are flexible, and the individual topics and schedules must agree with the course responsible person.
34658 | Research immersion 1 - Power electronics and IC design | 5 | point | Outside schedule structure |
34659 | Research immersion 2 - Power electronics and IC design | 10 | point | Outside schedule structure |
34755 | Building dependable robot systems | 5 | point | Spring F3B (Fri 13-17) |
34847 | Innovation Camp | 5 | point | August |
34848 | Challenges in Acoustic Microsystems | 5 | point | January |
38103 | X-Tech Entrepreneurship | 10 | point | Spring F3 (Tues 8-12, Fri 13-17), Autumn E3 (Tues 8-12, Fri 13-17) |
38106 | Developing an Entrepreneurial mindset | 5 | point | Spring F1B (Thurs 13-17), Autumn E1B (Thurs 13-17) |
46745 | Integration of wind power in the power system | 5 | point | Autumn E3B (Fri 13-17) |
30300 | Introduction to Satellite Systems | 10 | point | Autumn E5 (Wed 8-17) |
30430 | Advanced antenna techniques and measurements | 10 | point | Autumn E5 (Wed 8-17) |
34652 | Power Electronics 1 | 10 | point | Autumn E5 (Wed 8-17) |
34745 | Linear control design 2 | 10 | point | Autumn E3 (Tues 8-12, Fri 13-17) |
34870 | Electroacoustic transducers and systems | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
46700 | Introduction to Electric Power Systems | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
Core competence II - choose 20 ECTS among the following courses:
02203 | Design of Digital Systems | 5 | point | Autumn E2B (Thurs 8-12) |
30300 | Introduction to Satellite Systems | 10 | point | Autumn E5 (Wed 8-17) |
30320 | Spacecraft Instrumentation Systems | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
30330 | Image Analysis with Microcomputer | 10 | point | Autumn E1A (Mon 8-12) and Autumn E1B (Thurs 13-17), Autumn E2A (Mon 13-17) |
30350 | Remote Sensing | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
30415 | RF communication circuits | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
30421 | Advanced Microwave Techniques and High Speed Electronics | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
30430 | Advanced antenna techniques and measurements | 10 | point | Autumn E5 (Wed 8-17) |
34366 | Intelligent systems | 5 | point | E7 (Tues 18-22) |
34367 | Project in Intelligent Systems | 5 | point | January |
34652 | Power Electronics 1 | 10 | point | Autumn E5 (Wed 8-17) |
34653 | Power Electronics 2. Laboratory course | 5 | point | January |
34654 | Circuit technology and EMC | 5 | point | Autumn E4A (Tues 13-17) |
34655 | Integrated analog electronics 2 | 5 | point | Spring F4A (Tues 13-17) |
34656 | Design and layout of integrated CMOS circuits | 5 | point | June |
34745 | Linear control design 2 | 10 | point | Autumn E3 (Tues 8-12, Fri 13-17) |
34846 | Environmental acoustics | 5 | point | June |
34865 | Numerical acoustics | 5 | point | Spring F3A (Tues 8-12) |
34870 | Electroacoustic transducers and systems | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
46700 | Introduction to Electric Power Systems | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
46705 | Power grid analysis | 5 | point | Spring F3A (Tues 8-12) |
46711 | Stability and control in electric power systems | 5 | point | Autumn E5B (Wed 13-17) |
46720 | High voltage engineering | 10 | point | Spring F5 (Wed 8-17) |
46740 | Distributed energy technologies, modelling and control | 5 | point | Spring F1B (Thurs 13-17) |
46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
Choose 15 ECTS among the rest of the programme-specific courses:
02203 | Design of Digital Systems | 5 | point | Autumn E2B (Thurs 8-12) |
02205 | VLSI Design | 5 | point | Spring F3A (Tues 8-12) |
02209 | Test of Digital Systems | 5 | point | Autumn E1B (Thurs 13-17) |
02421 | Stochastic Adaptive Control | 5 | point | Spring F3A (Tues 8-12) |
22003 | Auditory signal processing and perception | 10 | point | Spring F1 (Mon 8-12, Thurs 13-17) |
30021 | Digital Instrumentation | 5 | point | Autumn E4A (Tues 13-17) |
30300 | Introduction to Satellite Systems | 10 | point | Autumn E5 (Wed 8-17) |
30320 | Spacecraft Instrumentation Systems | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
30330 | Image Analysis with Microcomputer | 10 | point | Autumn E1A (Mon 8-12) and Autumn E1B (Thurs 13-17), Autumn E2A (Mon 13-17) |
30340 | Radar and Radiometer Systems | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
30350 | Remote Sensing | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
30415 | RF communication circuits | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
30421 | Advanced Microwave Techniques and High Speed Electronics | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
30428 | Advanced electromagnetics | 5 | point | Spring F4A (Tues 13-17) |
30430 | Advanced antenna techniques and measurements | 10 | point | Autumn E5 (Wed 8-17) |
34349 | FPGA design for communication systems | 10 | point | Spring F5 (Wed 8-17) |
34365 | IoT Prototyping | 5 | point | Autumn E2B (Thurs 8-12) |
34366 | Intelligent systems | 5 | point | E7 (Tues 18-22) |
34367 | Project in Intelligent Systems | 5 | point | January |
34373 | Introduction to microcontroller development for IoT using embedded C | 5 | point | Spring F3A (Tues 8-12) |
34540 | Light emitting diodes and photovoltaics for energy applications | 5 | point | Autumn E2A (Mon 13-17) |
34552 | Photovoltaic systems | 5 | point | Spring F2B (Thurs 8-12) |
34620 | Basic power electronics in energy systems | 5 | point | Spring F1B (Thurs 13-17) |
34652 | Power Electronics 1 | 10 | point | Autumn E5 (Wed 8-17) |
34653 | Power Electronics 2. Laboratory course | 5 | point | January |
34654 | Circuit technology and EMC | 5 | point | Autumn E4A (Tues 13-17) |
34655 | Integrated analog electronics 2 | 5 | point | Spring F4A (Tues 13-17) |
34656 | Design and layout of integrated CMOS circuits | 5 | point | June |
34658 | Research immersion 1 - Power electronics and IC design | 5 | point | Outside schedule structure |
34659 | Research immersion 2 - Power electronics and IC design | 10 | point | Outside schedule structure |
34745 | Linear control design 2 | 10 | point | Autumn E3 (Tues 8-12, Fri 13-17) |
34746 | Robust and fault-tolerant control | 10 | point | Spring F1 (Mon 8-12, Thurs 13-17) |
34748 | Modelling for operation of complex industrial plants | 5 | point | Spring F5A (Wed 8-12) |
34753 | Robotics | 5 | point | Autumn E4A (Tues 13-17) |
34760 | Safety and Reliability in Robotic and Automation Systems | 5 | point | Spring F5B (Wed 13-17) |
34846 | Environmental acoustics | 5 | point | June |
34848 | Challenges in Acoustic Microsystems | 5 | point | January |
34850 | Architectural acoustics | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
34860 | Advanced acoustics | 10 | point | Spring F2 (Mon 13-17, Thurs 8-12) |
34865 | Numerical acoustics | 5 | point | Spring F3A (Tues 8-12) |
34870 | Electroacoustic transducers and systems | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
34871 | Nonlinear transducers | 5 | point | January |
34880 | Structure-borne sound | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
46550 | Offshore wind grid connection and high-voltage DC (HVDC) transmission | 5 | point | Autumn E4B (Fri 8-12) |
46700 | Introduction to Electric Power Systems | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
46705 | Power grid analysis | 5 | point | Spring F3A (Tues 8-12) |
46711 | Stability and control in electric power systems | 5 | point | Autumn E5B (Wed 13-17) |
46715 | Transients in power systems | 5 | point | Autumn E1B (Thurs 13-17) |
46720 | High voltage engineering | 10 | point | Spring F5 (Wed 8-17) |
46725 | Electrical machines | 5 | point | Spring F2A (Mon 13-17) |
46735 | Wind, solar and energy storage electrical drive trains | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
46740 | Distributed energy technologies, modelling and control | 5 | point | Spring F1B (Thurs 13-17) |
46745 | Integration of wind power in the power system | 5 | point | Autumn E3B (Fri 13-17) |
46750 | Optimization in modern power systems | 5 | point | Autumn E5A (Wed 8-12) |
46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
46760 | Hands-on microcontroller programming | 5 | point | June |
46765 | Machine learning for energy systems | 5 | point | Autumn E5B (Wed 13-17) |
46770 | Integrated energy grids | 5 | point | Spring F5A (Wed 8-12) |
Elective Courses
Any course classified as an MSc course in DTU's course base may be an elective course. This includes programme-specific courses above the minimal requirements. In addition to regular courses, special courses are also accepted in this group of courses, provided that the topic and level of the special course are approved by DTU supervisors. Master students may choose as many as 10 ECTS among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.
Head of Studies
Ziwei Ouyang Associate Professor Phone: +45 45255764 ziou@dtu.dk