Curriculum for Engineering Light
Programme provision
To obtain the degree MSc in Engineering Light the student must fulfill the following requirements:
- Have passed Polytechnical foundation courses adding up to at least 10 ECTS
- Have passed Programme-specific courses adding up to at least 50 ECTS
- Have performed a Master Thesis of 30 ECTS points within the field of the general program
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
Polytechnical foundation courses (10 ECTS)
The following courses are mandatory:
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
Programme specific courses (50 ECTS)
Innovation course II - choose 5 ECTS among the following courses:
34541 | Entrepreneurship in photonics and communications | 5 | point | Autumn E1B (Thurs 13-17) |
Core competence courses - mandatory (15 ECTS)
34034 | Lasers and photonic systems | 5 | point | Autumn E1A (Mon 8-12) |
34043 | Projects in Optics and Photonics | 5 | point | Spring and Autumn |
34046 | Experimental methods in photonics | 5 | point | January |
Choose 30 ECTS among the rest of the programme-specific courses:
10380 | Quantum Optics | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
10855 | Advanced fabrication of micro- and nanostructures | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) and Autumn E5 (Wed 8-17) |
22603 | Light microscopy for life science | 5 | point | Autumn E3A (Tues 8-12) |
34032 | Optical properties of solids | 5 | point | Autumn E1B (Thurs 13-17) |
34041 | Waveguide optics | 5 | point | Spring F4B (Fri 8-12) |
34042 | Quantum photonic communication | 5 | point | Autumn E5A (Wed 8-12) |
34051 | Nanophotonics | 10 | point | Spring F1 (Mon 8-12, Thurs 13-17) |
34052 | Nonlinear optics | 10 | point | Autumn E3 (Tues 8-12, Fri 13-17) |
34053 | Numerical methods in photonics | 5 | point | Spring F2A (Mon 13-17) |
34060 | Ultrafast optics: fundamentals and applications | 5 | point | Spring F4A (Tues 13-17) |
34061 | Optical measurement methods and signal analysis | 5 | point | Spring F5B (Wed 13-17) |
34062 | Photonic integrated circuits | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
34130 | Fundamentals of fibre-optic communication systems | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
34153 | Physical concepts in optical communication | 5 | point | Spring F3A (Tues 8-12) |
34156 | Advanced Optical Communication Systems | 5 | point | Autumn E1A (Mon 8-12) |
34430 | Introduction to biophotonics | 5 | point | Spring F5A (Wed 8-12) |
34431 | Optical biosensors | 5 | point | Autumn E5A (Wed 8-12) |
34440 | Novel optical fibers in life sciences | 5 | point | Autumn E2A (Mon 13-17) |
34539 | Design, fabrication and characterization of optical planar waveguide components | 5 | point | June |
34540 | Light emitting diodes and photovoltaics for energy applications | 5 | point | Autumn E2A (Mon 13-17) |
34542 | Artificial lighting, science and practice | 5 | point | January |
Elective courses
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.
Head of Studies
Michael Linde Jakobsen Senior Researcher Phone: +45 46774556 mlja@dtu.dk