Curriculum for Ocean Engineering
Programme provision
To obtain the MSc degree in Ocean Engineering, the student must fulfil the following requirements:
- Have passed Polytechnical foundation courses adding up to at least 10 ECTS
- Have passed Programme specific courses adding up to at least 50 ECTS
- Have performed a Master thesis of 30 ECTS points within the field of the general programme
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
Polytechnical foundation courses (10 ECTS)
The following courses are mandatory:
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
Programme specific courses (50 ECTS)
Innovation course II - choose 5 points among the following courses:
25352 | Blue Bioeconomy Innovation | 5 | point | Autumn E2A (Mon 13-17) |
38106 | Developing an Entrepreneurial mindset | 5 | point | Spring F1B (Thurs 13-17), Autumn E1B (Thurs 13-17) |
Core competence courses - mandatory (10 ECTS)
25302 | Physical oceanography | 5 | point | Autumn E5B (Wed 13-17) |
25325 | Marine ecosystems and climate change | 5 | point | Autumn E3A (Tues 8-12) |
Core competence courses - choose 15 points among the following courses:
25310 | Biological oceanography | 5 | point | Spring F2B (Thurs 8-12) |
or | ||||
25340 | Digital Ocean | 5 | point | Spring F4A (Tues 13-17) |
or | ||||
25327 | Chemical oceanography | 5 | point | Spring F1A (Mon 8-12) |
25347 | Fundamentals of Underwater Acoustic and Optical Systems | 5 | point | Spring F5A (Wed 8-12) |
or | ||||
25324 | Applied Ocean Observation Technologies | 5 | point | June |
41107 | Marine and ocean engineering | 5 | point | Spring F1B (Thurs 13-17) |
or | ||||
41111 | Hydrodynamics 2 | 5 | point | Autumn E3A (Tues 8-12) |
Choose 20 points among the rest of the programme specific courses:
25303 | Mathematical biology | 5 | point | Autumn E1B (Thurs 13-17) |
25310 | Biological oceanography | 5 | point | Spring F2B (Thurs 8-12) |
25311 | Fisheries oceanography | 5 | point | Autumn E5B (Wed 13-17) |
25314 | Computational marine ecological modelling | 5 | point | Spring F3A (Tues 8-12) |
25323 | Topics in aquatic science and technology | 5 | point | F7 (Tues 18-22) and E7 (Tues 18-22) |
25324 | Applied Ocean Observation Technologies | 5 | point | June |
25327 | Chemical oceanography | 5 | point | Spring F1A (Mon 8-12) |
25328 | Mathematical models in ecology | 10 | point | Autumn E4A (Tues 13-17) and Autumn E1B (Thurs 13-17) |
25335 | Sustainability of Fish Capture Methods | 5 | point | Spring F3A (Tues 8-12) and Spring F2B (Thurs 8-12) |
25336 | Fish Capture Technology | 5 | point | August |
25340 | Digital Ocean | 5 | point | Spring F4A (Tues 13-17) |
25341 | Dynamical Oceanography | 5 | point | Spring F4B (Fri 8-12) |
25344 | Environmental effects of maritime activities | 5 | point | Autumn E4A (Tues 13-17) |
25345 | Introduction to modelling observations of natural resources | 5 | point | Autumn E2A (Mon 13-17) |
25347 | Fundamentals of Underwater Acoustic and Optical Systems | 5 | point | Spring F5A (Wed 8-12) |
25349 | Applied Fisheries Ecology | 5 | point | Spring F5B (Wed 13-17) |
34763 | Autonomous Marine Robotics | 5 | point | Spring F5B (Wed 13-17) |
41107 | Marine and ocean engineering | 5 | point | Spring F1B (Thurs 13-17) |
41111 | Hydrodynamics 2 | 5 | point | Autumn E3A (Tues 8-12) |
41113 | Computer modelling for marine and coastal engineering | 5 | point | January |
41117 | Marine and Coastal Structures | 5 | point | Autumn E1A (Mon 8-12) |
41129 | Turbulent flows | 5 | point | Autumn E4B (Fri 8-12) |
41222 | Wave loads on ships and offshore structures | 5 | point | Autumn E4A (Tues 13-17) |
41315 | Applied CFD | 5 | point | June |
41316 | Advanced CFD | 5 | point | Autumn E3B (Fri 13-17) |
41320 | Advanced fluid mechanics | 5 | point | Autumn E2B (Thurs 8-12) |
46211 | Offshore Wind Energy | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
Elective courses:
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc level courses at other Danish universities or abroad.
Head of Studies
Andre Visser Professor Phone: +45 35883425 awv@aqua.dtu.dk