Curriculum for Sustainable Energy Technologies
Programme provision
- Have passed Polytechnical foundation courses adding up to at least 10 ECTS
- Have passed Programme specific courses adding up to at least 50 ECTS
- Have performed a Master thesis of 30 ECTS points within the field of the general programme
- Have passed a sufficient number of Elective courses to bring the total number of ECTS of the entire study to 120 ECTS
Curriculum
Polytechnic foundation courses (10 ECTS):
The following courses are mandatory:
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
The following course can be taken as an alternative to the mandatory course 12100/12101/12105/12106:
41636 | Design for Circular Economy | 5 | point | January |
Programme specific courses (50 ECTS)
Innovation course II - choose 5 ECTS among the following courses:
28485 | Biobusiness and Process Innovation | 5 | point | Autumn E1B (Thurs 13-17) |
34541 | Entrepreneurship in photonics and communications | 5 | point | Autumn E1B (Thurs 13-17) |
38102 | Technology Entrepreneurship | 5 | point | Autumn E1B (Thurs 13-17) |
41636 | Design for Circular Economy | 5 | point | January |
Core competence courses - mandatory (15 ECTS)
28870 | Energy and Sustainability | 5 | point | E7 (Tues 18-22) |
42015 | Energy Economics | 5 | point | Autumn E3B (Fri 13-17) |
46205 | Feasibility studies of energy projects | 5 | point | Autumn E3A (Tues 8-12) |
Choose 30 ECTS among the rest of the programme-specific courses:
10304 | Experimental Surface Physics | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
10333 | Physics of Sustainable Energy | 5 | point | Autumn E5B (Wed 13-17) |
10339 | Concepts in heterogeneous catalysis and applications to energy conversion | 5 | point | Autumn E3B (Fri 13-17) |
10850 | Advanced micro- and nanofabrication technology | 5 | point | Spring F3B (Fri 13-17) |
26510 | Catalysis and Sustainable Chemistry | 10 | point | Spring F4 (Tues 13-17, Fri 8-12) |
28242 | Chemical Kinetics and Catalysis | 5 | point | Autumn E1A (Mon 8-12) |
28244 | Combustion and High Temperature Processes | 5 | point | Autumn E4B (Fri 8-12) |
28271 | Thermal gasification, pyrolysis and sustainability | 5 | point | August |
28345 | Industrial BioReaction Engineering | 5 | point | Spring F4A (Tues 13-17) |
28350 | Process Design: Principles and Methods | 10 | point | Spring F3A (Tues 8-12) and Spring F3B (Fri 13-17) |
28871 | Production of Biofuels | 10 | point | Spring F2A (Mon 13-17) and Spring F4B (Fri 8-12) |
28872 | Biorefinery | 5 | point | Autumn E4B (Fri 8-12) |
34540 | Light emitting diodes and photovoltaics for energy applications | 5 | point | Autumn E2A (Mon 13-17) |
34551 | Thin film photovoltaics | 5 | point | January |
34552 | Photovoltaic systems | 5 | point | Spring F2B (Thurs 8-12) |
34553 | Applied photovoltaics | 5 | point | June |
34554 | Design of Ground Mounted Photovoltaic Power Plants | 5 | point | E7 (Tues 18-22) |
34620 | Basic power electronics in energy systems | 5 | point | Spring F1B (Thurs 13-17) |
41320 | Advanced fluid mechanics | 5 | point | Autumn E2B (Thurs 8-12) |
41343 | Fuels and emissions from current and future transportation | 5 | point | June |
41416 | Energy systems - analysis, design and optimization | 10 | point | Spring F5 (Wed 8-17) |
41417 | Digitalization of Thermal Energy Technologies – Modelling and Simulation Methods | 5 | point | Autumn E1B (Thurs 13-17) |
41418 | Green fuels and power-to-x | 5 | point | Spring F3A (Tues 8-12) |
41420 | Refrigeration and Heat Pump Technology | 10 | point | Autumn E5 (Wed 8-17) |
41461 | Building Integrated Photovoltaics | 5 | point | Autumn E2B (Thurs 8-12) |
41464 | Solar Heating Systems | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
41467 | Development of solar energy systems | 5 | point | Autumn E4A (Tues 13-17) |
41468 | Sustainable District Heating | 5 | point | Spring F1A (Mon 8-12) |
46100 | Introduction to Micrometeorology for Wind Energy | 5 | point | Autumn E2B (Thurs 8-12) |
46120 | Scientific Programming for Wind Energy | 5 | point | Spring F2B (Thurs 8-12) |
46200 | Planning and Development of Wind Farms | 5 | point | January |
46211 | Offshore Wind Energy | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
46215 | Socio-technical dimensions of Renewable Energy | 5 | point | Spring F1A (Mon 8-12) |
46230 | Power system balancing with large scale wind power | 5 | point | Spring F4B (Fri 8-12) |
46300 | Wind Turbine Technology and Aerodynamics | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
46310 | Wind Turbine Aeroelasticity | 10 | point | Spring F5A (Wed 8-12) and Spring F5B (Wed 13-17) |
46320 | Loads, Aerodynamics and Control of Wind Turbines | 10 | point | Autumn E5 (Wed 8-17) |
46400 | Wind Turbine Measurement Technique | 10 | point | Spring F1 (Mon 8-12, Thurs 13-17) |
46500 | Probabilistic Methods in Wind Energy | 5 | point | Autumn E2A (Mon 13-17) |
46550 | Offshore wind grid connection and high-voltage DC (HVDC) transmission | 5 | point | Autumn E4B (Fri 8-12) |
46600 | Aeroacoustics | 5 | point | Spring F1B (Thurs 13-17) |
46700 | Introduction to Electric Power Systems | 10 | point | Autumn E4 (Tues 13-17, Fri 8-12) |
46725 | Electrical machines | 5 | point | Spring F2A (Mon 13-17) |
46735 | Wind, solar and energy storage electrical drive trains | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
46745 | Integration of wind power in the power system | 5 | point | Autumn E3B (Fri 13-17) |
46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
47302 | Hydrogen and fuel cell chemistry - experimental course | 5 | point | January |
47305 | Electrochemistry | 5 | point | Spring F3A (Tues 8-12) |
47310 | Battery materials and chemistries: from fundamental mechanisms to battery cells | 5 | point | Autumn E5B (Wed 13-17) |
47317 | Exergy analysis | 5 | point | Autumn E1B (Thurs 13-17) |
47319 | Functional materials | 5 | point | Spring F1A (Mon 8-12) |
47330 | Energy storage and conversion | 5 | point | Autumn E1A (Mon 8-12) |
47332 | AI-orchestrated self-driving labs | 5 | point | June |
47333 | Electron microscopy for materials science | 5 | point | Autumn E3A (Tues 8-12) |
47335 | Atomic-scale modelling of energy materials (online) | 5 | point | Spring F4B (Fri 8-12) |
47336 | Applications of X-ray and neutron scattering in biology, chemistry, and physics | 5 | point | August |
47338 | Organic energy materials | 5 | point | Autumn E5A (Wed 8-12) |
47514 | PhD course in advanced electrochemistry | 5 | point | Autumn E2A (Mon 13-17) |
Elective courses:
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.