Energy-efficient Building Systems - Specialization
Energy-efficient Building Systems
In the specialization Energy-efficient Building Systems, the students will get knowledge of how energy saving technologies can be used in the work on developing and establishing a general sustainable energy solution. The specialization is focused on developing and implementing technologies for the saving of energy used for all purposes in buildings to provide the required indoor environment (heating, cooling, ventilation and illumination) and other building services. On an overall level, energy savings in buildings are combined with the possibilities for energy supply from renewable energy sources in optimization of integrated solutions.
The graduates with a specialization in Energy-efficient Building Systems will have a specific knowledge of professional activities in the construction sector for developing and designing components and whole buildings with a much lower use of energy than in conventional solutions. Work may be on both new and existing buildings and will address both thermal and electrical energy used in the building. The specialzation includes work on design or specification of performance of the building envelope, the technical building systems and the apparatus used in the building. The work may typically be performed in consulting companies or in industrial companies that produce materials, components and apparatus for use in buildings.
Polytechnic foundation courses (10 ECTS):
The following courses are mandatory:
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
The following course can be taken as an alternative to the mandatory course 12100/12106/12105/12101:
41636 | Design for Circular Economy | 5 | point | January |
Programme-specific courses (50 ECTS)
Innovation course II: Please choose one of the following courses (5 ECTS):
38102 | Technology Entrepreneurship | 5 | point | Autumn E1B (Thurs 13-17) |
41636 | Design for Circular Economy | 5 | point | January |
42014 | Environmental and Resource Economics | 5 | point | F7 (Tues 18-22) |
42016 | Business Economics and Finance | 5 | point | Spring F3B (Fri 13-17) |
46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
The following three courses are mandatory for the programme (15 ECTS):
46205 | Feasibility studies of energy projects | 5 | point | Autumn E3A (Tues 8-12) |
46740 | Distributed energy technologies, modelling and control | 5 | point | Spring F1B (Thurs 13-17) |
46770 | Integrated energy grids | 5 | point | Spring F5A (Wed 8-12) |
The following courses are mandatory for the specialisation (10 ECTS):
42015 | Energy Economics | 5 | point | Autumn E3B (Fri 13-17) |
42112 | Mathematical Programming Modelling | 5 | point | January |
or | ||||
42114 | Integer Programming | 5 | point | Autumn E4A (Tues 13-17) |
Please choose at least 5 ECTS among the following courses:
34552 | Photovoltaic systems | 5 | point | Spring F2B (Thurs 8-12) |
41418 | Green fuels and power-to-x | 5 | point | Spring F3A (Tues 8-12) |
41468 | Sustainable District Heating | 5 | point | Spring F1A (Mon 8-12) |
46200 | Planning and Development of Wind Farms | 5 | point | January |
47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
47330 | Energy storage and conversion | 5 | point | Autumn E1A (Mon 8-12) |
47334 | Carbon capture, utilization, and storage | 5 | point | Spring F3A (Tues 8-12) |
The following courses are mandatory for the specialization (10 ECTS):
41462 | Building Performance Simulation | 5 | point | Autumn E5A (Wed 8-12) |
41466 | Sustainable heating and cooling of buildings | 5 | point | Spring F4A (Tues 13-17) |
Please choose at least 5 ECTS among the following courses:
12362 | Daylighting and Lighting | 5 | point | Autumn E3B (Fri 13-17) |
12611 | Heat and mass transfer in buildings | 5 | point | Autumn E1B (Thurs 13-17) |
41465 | Computational Fluid Dynamics for Buildings | 5 | point | Autumn E5B (Wed 13-17) |
41467 | Development of solar energy systems | 5 | point | Autumn E4A (Tues 13-17) |
41468 | Sustainable District Heating | 5 | point | Spring F1A (Mon 8-12) |
Elective courses (30 ECTS):
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme-specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.
Suggestions for elective courses under this specialization:
02417 | Time Series Analysis | 5 | point | Spring F4B (Fri 8-12) |
02435 | Decision-Making Under Uncertainty | 5 | point | Spring F4A (Tues 13-17) |
12360 | Indoor Climate | 10 | point | Spring F5 (Wed 8-17) |
12361 | Ventilation and Climatic Systems | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
12605 | Sustainability and Life Cycle Assessment in the Built Environment | 5 | point | Autumn E2B (Thurs 8-12) |
12772 | Life Cycle Assessment of Products and Systems | 10 | point | Autumn E1 (Mon 8-12, Thurs 13-17) |
41420 | Refrigeration and Heat Pump Technology | 10 | point | Autumn E5 (Wed 8-17) |
41463 | High performance buildings | 10 | point | Autumn E2 (Mon 13-17, Thurs 8-12) |
41464 | Solar Heating Systems | 10 | point | Spring F3 (Tues 8-12, Fri 13-17) |
42014 | Environmental and Resource Economics | 5 | point | F7 (Tues 18-22) |
46120 | Scientific Programming for Wind Energy | 5 | point | Spring F2B (Thurs 8-12) |
46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
Master's thesis (30 ECTS):
MSc. thesis within the area of the specialization shall be conducted. The project can be completed in collaboration with a relevant company.
Specializations are merely recommended ways of choosing the courses in the curriculum. Applicants are not admitted to a specialization but to the programme and it is possible to choose among all the courses in the curriculum following the directions given. However, if a specialization has been fulfilled the title of the specialization may be added to the diploma.
Study track responsible
Christian Anker Hviid Associate Professor Phone: +45 45251886 Mobile: +45 40879749 cahv@dtu.dk