Curriculum for Sustainable Fisheries and Aquaculture
Programme provision
In order to obtain the MSc degree in Sustainble Fisheries and Aquaculture the student must fulfill the following requirements:
- Have passed 10 ECTS from within the group of the polytechnical foundation
- Have passed 50 ECTS from within the group of programme specific courses
- Have completed a Master Thesis of 30-35 ECTS within the field of Sustainable Fisheries and Aquaculture
- Have passed a sufficient number of Elective Courses to bring the total number of ECTS for the entire study up to 120
Curriculum
Polytechnical foundation courses (10 ECTS)
The following courses are mandatory
12100 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
or | ||||
12106 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
or | ||||
12105 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
or | ||||
12101 | Quantitative Sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
42500 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
or | ||||
42504 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
or | ||||
42501 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
42502 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
or | ||||
42505 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
or | ||||
42503 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
Programme specific courses (50 ECTS)
Innovation course II mandatory (5 ECTS) :
25352 | Blue Bioeconomy Innovation | 5 | point | Autumn E2A (Mon 13-17) |
25328 | Mathematical models in ecology | 10 | point | Autumn E4A (Tues 13-17) and Autumn E1B (Thurs 13-17) |
25345 | Introduction to modelling observations of natural resources | 5 | point | Autumn E2A (Mon 13-17) |
25350 | Introduction to aquatic ecosystems and their organisms | 5 | point | Autumn E3A (Tues 8-12) and Autumn E2B (Thurs 8-12) |
25311 | Fisheries oceanography | 5 | point | Autumn E5B (Wed 13-17) |
25312 | Fisheries systems – management and modelling | 5 | point | Autumn E1B (Thurs 13-17) |
25313 | Genetic methods in fisheries and aquatic biodiversity conservation | 5 | point | June |
25314 | Computational marine ecological modelling | 5 | point | Spring F3A (Tues 8-12) |
25315 | Genetic methods in aquaculture | 5 | point | January |
25316 | Recirculating aquaculture systems | 5 | point | Spring F2A (Mon 13-17) |
25317 | Diseases and veterinary aspects related to aquaculture | 5 | point | Autumn E1B (Thurs 13-17) |
25318 | Management, biodiversity, and conservation of aquatic ecosystems | 5 | point | Autumn E5B (Wed 13-17) |
25321 | Fish nutrition and bioenergetics | 5 | point | Spring F3A (Tues 8-12) and Spring F2B (Thurs 8-12) |
25322 | Advanced course in recirculating aquaculture systems: Design and application | 5 | point | June |
25325 | Marine ecosystems and climate change | 5 | point | Autumn E3A (Tues 8-12) |
25326 | Fish physiology and welfare | 5 | point | Spring F3A (Tues 8-12) and Spring F2B (Thurs 8-12) |
25331 | Exercises in recirculating aquaculture systems | 5 | point | Spring F4A (Tues 13-17) |
25335 | Sustainability of Fish Capture Methods | 5 | point | Spring F3A (Tues 8-12) and Spring F2B (Thurs 8-12) |
25336 | Fish Capture Technology | 5 | point | August |
25340 | Digital Ocean | 5 | point | Spring F4A (Tues 13-17) |
25342 | Evidence Based Advice for Aquatic Management | 5 | point | Autumn E4A (Tues 13-17) |
25343 | Quantitative Modelling of Natural Resources | 5 | point | Spring F1B (Thurs 13-17) |
25346 | Water quality in aquaculture | 5 | point | Autumn E1A (Mon 8-12) and Autumn E2B (Thurs 8-12) |
25348 | Low Trophic Aquaculture | 5 | point | August |
25349 | Applied Fisheries Ecology | 5 | point | Spring F5B (Wed 13-17) |
25351 | Aquaculture End-of-pipe treatment with focus on residual resources | 5 | point | Autumn E3A (Tues 8-12) and Autumn E2B (Thurs 8-12) |
25353 | Recreation fisheries; Biological impacts; management and human dimensions | 5 | point | Autumn |
25354 | Applied Methods in Fisheries Technologies | 5 | point | Outside schedule structure |
25355 | Genomic Methods for Breeding and Management for Aquatic Resources | 5 | point | Autumn E5B (Wed 13-17) |
Elective Courses
Any course classified as MSc course in DTU's course base may be an elective course. This includes programme specific courses in excess of the minimal requirements. Master students may choose as much as 10 credit points among the bachelor courses at DTU and courses at an equivalent level from other higher institutions. In addition, it is possible to take MSc-level courses at other Danish universities or abroad.
Head of Studies
Peter Vilhelm Skov Associate Professor National Institute of Aquatic Resources Phone: +45 35883263 pvsk@aqua.dtu.dk