Curriculum for Sustainable Energy Systems
Programme provision
- Have passed polytechnical foundation courses adding up to at least 10 ECTS,
- Have passed programme-specific courses adding up to at least 50 ECTS,
- Have performed a master thesis of 30 ECTS points within the field of the general programme,
- Have passed a sufficient number of elective courses to bring the total number of ECTS of the entire study to 120 ECTS.
Curriculum
Polytechnic foundation courses (10 ECTS):
The following courses are mandatory:
| 12100 | Quantitative methods to assess sustainability (Polytechnical Foundation) | 5 | point | F7 (Tues 18-22) |
| or | ||||
| 12106 | Quantitative methods to assess sustainability (Polytechnical Foundation) | 5 | point | Autumn E3B (Fri 13-17) |
| or | ||||
| 12105 | Quantitative methods to assess sustainability (Polytechnical Foundation) | 5 | point | E7 (Tues 18-22) |
| or | ||||
| 12101 | Quantitative methods to assess sustainability (Polytechnical Foundation) | 5 | point | Spring F3B (Fri 13-17) |
| 38400 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | January |
| or | ||||
| 38404 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | August |
| or | ||||
| 38402 | Innovation in Engineering (Polytechnical Foundation) | 5 | point | June |
Students with advanced innovation competences may take one of the following courses as an alternative to 42500/42501/42504:
| 38401 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | January |
| or | ||||
| 38405 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | August |
| or | ||||
| 38403 | Facilitating Innovation in Multidisciplinary Teams | 5 | point | June |
The following course can be taken as an alternative to the mandatory course 12100/12106/12105/12101:
| 41636 | Design for Circular Economy | 5 | point | January |
Programme-specific courses (50 ECTS)
Innovation II (5 ECTS)
Select at least one of the following courses:
| 38102 | Technology Entrepreneurship | 5 | point | Autumn E1B (Thurs 13-17) |
| 42014 | Environmental and Resource Economics | 5 | point | Spring F4B (Fri 8-12) |
| 42015 | Energy Economics | 5 | point | Autumn E3B (Fri 13-17) |
| 42016 | Business Economics and Finance | 5 | point | Spring F3B (Fri 13-17) |
Core competence - Mandatory (15 ECTS)
The following three courses are compulsory components of the programme:
| 46205 | Feasibility studies of energy projects | 5 | point | Autumn E3A (Tues 8-12) |
| 46740 | Distributed energy technologies, modelling and control | 5 | point | Spring F1B (Thurs 13-17) |
| 46770 | Integrated energy grids | 5 | point | Spring F5A (Wed 8-12) |
Core competence - Technology-specific (5 ECTS)
Choose at least one of the following technology-related courses:
| 34552 | Photovoltaic systems | 5 | point | Spring F2B (Thurs 8-12) |
| 41418 | Green fuels and power-to-x | 5 | point | Spring F3A (Tues 8-12) |
| 41468 | Sustainable District Heating | 5 | point | Spring F1A (Mon 8-12) |
| 46200 | Planning and Development of Wind Farms | 5 | point | January |
| 46745 | Integration of wind power in the power system | 5 | point | Autumn E1B (Thurs 13-17) |
| 47301 | Hydrogen energy and fuel cells | 5 | point | Spring F1B (Thurs 13-17) |
| 47330 | Energy storage and conversion | 5 | point | Autumn E1A (Mon 8-12) |
| 47334 | Carbon capture, utilization, and storage | 5 | point | Spring F3A (Tues 8-12) |
Core competence - Digital skills (10 ECTS)
Choose at least 10 ECTS from the four thematic course groups defined below: 1) Machine learning & statistical learning, 2) Mathematical modelling & optimization, 3) Scientific programming & computational tools, 4) Applied digital skills in energy systems. You must take one course from at least two groups.
| 02452 | Machine Learning | 5 | point | Autumn E4A (Tues 13-17) |
| or | ||||
| 02582 | Computational Data Analysis | 5 | point | Spring F2B (Thurs 8-12) |
| or | ||||
| 02417 | Time Series Analysis | 5 | point | Spring F4B (Fri 8-12) |
| 02476 | Machine Learning Operations | 5 | point | January |
| or | ||||
| 46120 | Scientific Programming for Wind Energy | 5 | point | Spring F2B (Thurs 8-12) |
| or | ||||
| 02807 | Computational Tools for Data Science | 5 | point | E7 (Tues 18-22) |
| 42112 | Mathematical Programming Modelling | 5 | point | January |
| or | ||||
| 42114 | Integer Programming | 5 | point | Autumn E4A (Tues 13-17) |
| or | ||||
| 02612 | Constrained Optimization | 5 | point | Spring F4A (Tues 13-17) |
| 46755 | Renewables in electricity markets | 5 | point | Spring F2A (Mon 13-17) |
| or | ||||
| 46765 | Machine learning for energy systems | 5 | point | Autumn E2A (Mon 13-17) |
| or | ||||
| 46750 | Optimization in modern power systems | 5 | point | Autumn E5A (Wed 8-12) |
| or | ||||
| 46500 | Probabilistic Methods in Wind Energy | 5 | point | Autumn E2A (Mon 13-17) |
| or | ||||
| 41417 | Digitalization of Thermal Energy Technologies – Modelling and Simulation Methods | 5 | point | Autumn E1B (Thurs 13-17) |
Programme-specific - Wide range (15 ECTS)
Choose at least 15 ECTS from the following courses. Courses from the Core competence - Digital Skills and - Technology-Specific pools are also eligible, provided they have not already been counted towards those pool requirements.
| 02421 | Stochastic Adaptive Control | 5 | point | Spring F3A (Tues 8-12) |
| 02435 | Decision-Making Under Uncertainty | 5 | point | Spring F4A (Tues 13-17) |
| 02456 | Deep learning | 5 | point | Autumn E2A (Mon 13-17) |
| 02477 | Bayesian machine learning | 5 | point | Spring F2A (Mon 13-17) |
| 02517 | Responsible AI: Algorithmic fairness and explainability | 5 | point | Autumn E2B (Thurs 8-12) |
| 02611 | Optimization for Data Science | 5 | point | Spring F5B (Wed 13-17) |
| 02613 | Python and High-Performance Computing | 5 | point | Spring F5A (Wed 8-12) |
| 12362 | Daylighting and Lighting | 5 | point | Autumn E3B (Fri 13-17) |
| 12611 | Heat and mass transfer in buildings | 5 | point | Autumn E1B (Thurs 13-17) |
| 41462 | Building Performance Simulation | 5 | point | Autumn E5A (Wed 8-12) |
| 41465 | Computational Fluid Dynamics for Buildings | 5 | point | Autumn E5B (Wed 13-17) |
| 41466 | Sustainable heating and cooling of buildings | 5 | point | Spring F4A (Tues 13-17) |
| 41469 | Solar resource assessment and forecasting | 5 | point | Autumn E4A (Tues 13-17) |
| 42014 | Environmental and Resource Economics | 5 | point | Spring F4B (Fri 8-12) |
| 42015 | Energy Economics | 5 | point | Autumn E3B (Fri 13-17) |
| 42016 | Business Economics and Finance | 5 | point | Spring F3B (Fri 13-17) |
| 42136 | Advanced Operations Research Methods | 5 | point | Spring F2B (Thurs 8-12) |
| 42879 | Decision Support and Strategic Assessment | 5 | point | Autumn E2B (Thurs 8-12) |
| 46705 | Power grid analysis | 5 | point | Spring F3A (Tues 8-12) |
Elective courses (30 ECTS):
Any MSc-level course in DTU's course catalogue qualifies as an elective, including programme-specific courses taken beyond the minimum requirements and special courses. Up to 10 ECTS may come from DTU bachelor-level courses or equivalent courses from other institutions. MSc-level courses from other Danish or international universities are also eligible.
Master's thesis (30 ECTS):
The MSc thesis must be completed within the scope of the programme. The project may be completed in collaboration with a relevant company.